Summer
Summer in Tabo typically ranges from about 1°C to 20°C, with roughly 52 mm combined monthly rainfall. Historical data shows about 26 cm combined monthly snowfall across this season.
Check Tabo weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | -2.2°C | -14.2°C | Cold with regular snowfall | 44.0 mm | Snow experiences and winter photography |
| FebruaryWinter | -4.4°C | -16.3°C | Cold with regular snowfall | 65.9 mm | Snow experiences and winter photography |
| MarchSpring | 0.6°C | -11.1°C | Cold with regular snowfall | 45.4 mm | Snow experiences and winter photography |
| AprilSpring | 5.3°C | -5.1°C | Cold with regular snowfall | 28.1 mm | Snow experiences and winter photography |
| MaySummer | 12.2°C | 1.1°C | Cold with regular snowfall | 25.8 mm | Snow experiences and winter photography |
| JuneSummer | 19.9°C | 6.8°C | Cold with occasional snowfall | 26.4 mm | Snow experiences and winter photography |
| JulyMonsoon | 24.0°C | 12.3°C | Cold with occasional snowfall | 88.5 mm | Sightseeing, photography and outdoor activities |
| AugustMonsoon | 23.1°C | 11.6°C | Cold with occasional snowfall | 82.6 mm | Sightseeing, photography and outdoor activities |
| SeptemberMonsoon | 20.3°C | 7.2°C | Cold with regular snowfall | 46.0 mm | Snow experiences and winter photography |
| OctoberAutumn | 12.7°C | 0.2°C | Cold with occasional snowfall | 13.4 mm | Snow experiences and winter photography |
| NovemberAutumn | 8.7°C | -2.7°C | Cold with occasional snowfall | 3.0 mm | Winter sightseeing and cold-weather getaways |
| DecemberWinter | 3.0°C | -9.1°C | Cold with occasional snowfall | 7.8 mm | Snow experiences and winter photography |
Summer in Tabo typically ranges from about 1°C to 20°C, with roughly 52 mm combined monthly rainfall. Historical data shows about 26 cm combined monthly snowfall across this season.
Monsoon in Tabo typically ranges from about 7°C to 24°C, with roughly 217 mm combined monthly rainfall. Historical data shows about 16 cm combined monthly snowfall across this season.
Winter in Tabo typically ranges from about -16°C to 3°C, with roughly 118 mm combined monthly rainfall. Historical data shows about 82 cm combined monthly snowfall across this season.
Based on historical temperature and rainfall, June, July, August usually offer the most comfortable conditions for visiting Tabo.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Tabo typically ranges from about 7°C to 24°C, with roughly 217 mm combined monthly rainfall. Historical data shows about 16 cm combined monthly snowfall across this season.
Winter in Tabo typically ranges from about -16°C to 3°C, with roughly 118 mm combined monthly rainfall. Historical data shows about 82 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.