Summer
Summer in Shimla typically ranges from about 10°C to 23°C, with roughly 213 mm combined monthly rainfall.
Check Shimla weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 10.2°C | -1.8°C | Cold with occasional snowfall | 47.9 mm | Snow experiences and winter photography |
| FebruaryWinter | 11.1°C | -0.9°C | Cold with occasional snowfall | 116.6 mm | Snow experiences and winter photography |
| MarchSpring | 14.4°C | 2.5°C | Cold days and chilly nights | 99.5 mm | Winter sightseeing and cold-weather getaways |
| AprilSpring | 19.0°C | 6.5°C | Cool and pleasant | 68.6 mm | Comfortable walks, sightseeing and photography |
| MaySummer | 21.8°C | 10.1°C | Comfortable and mostly pleasant | 86.8 mm | Comfortable walks, sightseeing and photography |
| JuneSummer | 23.2°C | 13.7°C | Frequent rain and cloudy skies | 126.3 mm | Short sightseeing windows and relaxed stays |
| JulyMonsoon | 21.6°C | 14.8°C | Heavy monsoon rain | 264.5 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 20.8°C | 14.0°C | Heavy monsoon rain | 283.2 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 20.5°C | 12.3°C | Frequent rain and cloudy skies | 142.4 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 17.9°C | 6.8°C | Cool and pleasant | 35.2 mm | Comfortable walks, sightseeing and photography |
| NovemberAutumn | 14.5°C | 2.8°C | Cold days and chilly nights | 8.5 mm | Winter sightseeing and cold-weather getaways |
| DecemberWinter | 12.0°C | 0.1°C | Cold with occasional snowfall | 22.7 mm | Winter sightseeing and cold-weather getaways |
Summer in Shimla typically ranges from about 10°C to 23°C, with roughly 213 mm combined monthly rainfall.
Monsoon in Shimla typically ranges from about 12°C to 22°C, with roughly 690 mm combined monthly rainfall.
Winter in Shimla typically ranges from about -2°C to 12°C, with roughly 187 mm combined monthly rainfall. Historical data shows about 22 cm combined monthly snowfall across this season.
Pick sightseeing days based on season, route condition and daylight.
Based on historical temperature and rainfall, May, October, November usually offer the most comfortable conditions for visiting Shimla.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Shimla typically ranges from about 12°C to 22°C, with roughly 690 mm combined monthly rainfall.
Winter in Shimla typically ranges from about -2°C to 12°C, with roughly 187 mm combined monthly rainfall. Historical data shows about 22 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.