Summer
Summer in Nainital typically ranges from about 13°C to 24°C, with roughly 242 mm combined monthly rainfall.
Check Nainital weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 12.6°C | 2.1°C | Cold with occasional snowfall | 17.7 mm | Winter sightseeing and cold-weather getaways |
| FebruaryWinter | 13.6°C | 3.1°C | Cold with occasional snowfall | 79.9 mm | Winter sightseeing and cold-weather getaways |
| MarchSpring | 16.7°C | 6.2°C | Cold with occasional snowfall | 117.6 mm | Short sightseeing windows and relaxed stays |
| AprilSpring | 20.9°C | 10.7°C | Comfortable and mostly pleasant | 48.0 mm | Comfortable walks, sightseeing and photography |
| MaySummer | 22.5°C | 13.2°C | Comfortable and mostly pleasant | 97.2 mm | Sightseeing, photography and outdoor activities |
| JuneSummer | 24.1°C | 16.2°C | Frequent rain and cloudy skies | 144.5 mm | Short sightseeing windows and relaxed stays |
| JulyMonsoon | 22.3°C | 16.1°C | Heavy monsoon rain | 410.3 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 21.6°C | 15.7°C | Heavy monsoon rain | 360.9 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 21.2°C | 14.7°C | Heavy monsoon rain | 255.7 mm | Monsoon views and indoor activities; expect disruptions |
| OctoberAutumn | 18.8°C | 10.5°C | Cool and pleasant | 52.9 mm | Comfortable walks, sightseeing and photography |
| NovemberAutumn | 15.7°C | 6.1°C | Cool and pleasant | 11.1 mm | Comfortable walks, sightseeing and photography |
| DecemberWinter | 13.8°C | 2.8°C | Cold days and chilly nights | 13.5 mm | Winter sightseeing and cold-weather getaways |
Summer in Nainital typically ranges from about 13°C to 24°C, with roughly 242 mm combined monthly rainfall.
Monsoon in Nainital typically ranges from about 15°C to 22°C, with roughly 1027 mm combined monthly rainfall.
Winter in Nainital typically ranges from about 2°C to 14°C, with roughly 111 mm combined monthly rainfall. Historical data shows about 5 cm combined monthly snowfall across this season.
Pick sightseeing days based on season, route condition and daylight.
Based on historical temperature and rainfall, April, October, November usually offer the most comfortable conditions for visiting Nainital.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Nainital typically ranges from about 15°C to 22°C, with roughly 1027 mm combined monthly rainfall.
Winter in Nainital typically ranges from about 2°C to 14°C, with roughly 111 mm combined monthly rainfall. Historical data shows about 5 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.