Summer
Summer in Mysuru typically ranges from about 21°C to 32°C, with roughly 280 mm combined monthly rainfall.
Check Mysuru weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 29.2°C | 16.8°C | Comfortable and mostly pleasant | 6.9 mm | Sightseeing, family trips and outdoor activities |
| FebruaryWinter | 32.3°C | 17.9°C | Warm to hot | 0.2 mm | Sightseeing, photography and outdoor activities |
| MarchSpring | 34.4°C | 20.1°C | Warm to hot | 15.2 mm | Early-morning sightseeing and relaxed stays |
| AprilSpring | 35.5°C | 21.5°C | Very hot and mostly dry | 28.8 mm | Early-morning sightseeing and short city tours |
| MaySummer | 31.9°C | 21.7°C | Warm with heavy monsoon rain | 174.8 mm | Short sightseeing windows and relaxed stays |
| JuneSummer | 29.5°C | 21.1°C | Frequent rain and cloudy skies | 105.3 mm | Short sightseeing windows and relaxed stays |
| JulyMonsoon | 27.2°C | 20.7°C | Heavy monsoon rain | 203.5 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 28.9°C | 20.3°C | Frequent rain and cloudy skies | 154.0 mm | Short sightseeing windows and relaxed stays |
| SeptemberMonsoon | 29.2°C | 20.3°C | Comfortable and mostly pleasant | 85.2 mm | Sightseeing, photography and outdoor activities |
| OctoberAutumn | 29.0°C | 20.0°C | Heavy monsoon rain | 200.5 mm | Monsoon views and indoor activities; expect disruptions |
| NovemberAutumn | 28.5°C | 19.1°C | Comfortable and mostly pleasant | 66.3 mm | Sightseeing, family trips and outdoor activities |
| DecemberWinter | 28.3°C | 17.9°C | Comfortable and mostly pleasant | 31.6 mm | Sightseeing, family trips and outdoor activities |
Summer in Mysuru typically ranges from about 21°C to 32°C, with roughly 280 mm combined monthly rainfall.
Monsoon in Mysuru typically ranges from about 20°C to 29°C, with roughly 443 mm combined monthly rainfall.
Winter in Mysuru typically ranges from about 17°C to 32°C, with roughly 39 mm combined monthly rainfall.
Based on historical temperature and rainfall, January, February, December usually offer the most comfortable conditions for visiting Mysuru.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Mysuru typically ranges from about 20°C to 29°C, with roughly 443 mm combined monthly rainfall.
Winter in Mysuru typically ranges from about 17°C to 32°C, with roughly 39 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.