Summer
Summer in Mount Abu typically ranges from about 21°C to 32°C, with roughly 307 mm combined monthly rainfall.
Check Mount Abu weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 19.5°C | 9.8°C | Cool and pleasant | 9.6 mm | Comfortable walks, sightseeing and photography |
| FebruaryWinter | 23.1°C | 14.3°C | Comfortable and mostly pleasant | 2.1 mm | Sightseeing, photography and outdoor activities |
| MarchSpring | 26.2°C | 17.0°C | Comfortable and mostly pleasant | 7.5 mm | Sightseeing, family trips and outdoor activities |
| AprilSpring | 30.3°C | 20.1°C | Warm to hot | 5.8 mm | Sightseeing, photography and outdoor activities |
| MaySummer | 31.9°C | 21.2°C | Warm to hot | 36.4 mm | Sightseeing, photography and outdoor activities |
| JuneSummer | 29.2°C | 20.6°C | Heavy monsoon rain | 270.5 mm | Monsoon views and indoor activities; expect disruptions |
| JulyMonsoon | 25.7°C | 19.5°C | Heavy monsoon rain | 266.1 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 24.0°C | 18.6°C | Heavy monsoon rain | 370.9 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 25.0°C | 19.1°C | Frequent rain and cloudy skies | 190.9 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 25.8°C | 19.5°C | Comfortable and mostly pleasant | 45.9 mm | Sightseeing, family trips and outdoor activities |
| NovemberAutumn | 23.8°C | 16.7°C | Comfortable and mostly pleasant | 15.3 mm | Sightseeing, family trips and outdoor activities |
| DecemberWinter | 21.3°C | 12.7°C | Comfortable and mostly pleasant | 2.3 mm | Comfortable walks, sightseeing and photography |
Summer in Mount Abu typically ranges from about 21°C to 32°C, with roughly 307 mm combined monthly rainfall.
Monsoon in Mount Abu typically ranges from about 19°C to 26°C, with roughly 828 mm combined monthly rainfall.
Winter in Mount Abu typically ranges from about 10°C to 23°C, with roughly 14 mm combined monthly rainfall.
Based on historical temperature and rainfall, February, March, December usually offer the most comfortable conditions for visiting Mount Abu.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Mount Abu typically ranges from about 19°C to 26°C, with roughly 828 mm combined monthly rainfall.
Winter in Mount Abu typically ranges from about 10°C to 23°C, with roughly 14 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.