Summer
Summer in Kochi typically ranges from about 25°C to 30°C, with roughly 1194 mm combined monthly rainfall.
Check Kochi weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 30.8°C | 23.7°C | Warm with frequent rain | 93.8 mm | Sightseeing, photography and outdoor activities |
| FebruaryWinter | 31.9°C | 24.2°C | Warm to hot | 14.3 mm | Sightseeing, photography and outdoor activities |
| MarchSpring | 32.0°C | 25.1°C | Warm to hot | 74.3 mm | Sightseeing, photography and outdoor activities |
| AprilSpring | 31.7°C | 25.4°C | Warm with heavy monsoon rain | 176.9 mm | Short sightseeing windows and relaxed stays |
| MaySummer | 30.4°C | 25.5°C | Warm with heavy monsoon rain | 677.1 mm | Monsoon views and indoor activities; expect disruptions |
| JuneSummer | 28.5°C | 24.6°C | Heavy monsoon rain | 516.5 mm | Monsoon views and indoor activities; expect disruptions |
| JulyMonsoon | 27.8°C | 24.2°C | Heavy monsoon rain | 515.1 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 28.3°C | 24.4°C | Heavy monsoon rain | 277.5 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 28.2°C | 24.2°C | Heavy monsoon rain | 380.6 mm | Monsoon views and indoor activities; expect disruptions |
| OctoberAutumn | 29.1°C | 24.2°C | Heavy monsoon rain | 307.5 mm | Monsoon views and indoor activities; expect disruptions |
| NovemberAutumn | 29.8°C | 24.2°C | Frequent rain and cloudy skies | 165.6 mm | Short sightseeing windows and relaxed stays |
| DecemberWinter | 30.5°C | 23.9°C | Warm to hot | 77.3 mm | Sightseeing, photography and outdoor activities |
Summer in Kochi typically ranges from about 25°C to 30°C, with roughly 1194 mm combined monthly rainfall.
Monsoon in Kochi typically ranges from about 24°C to 28°C, with roughly 1173 mm combined monthly rainfall.
Winter in Kochi typically ranges from about 24°C to 32°C, with roughly 185 mm combined monthly rainfall.
Based on historical temperature and rainfall, January, February, December usually offer the most comfortable conditions for visiting Kochi.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Kochi typically ranges from about 24°C to 28°C, with roughly 1173 mm combined monthly rainfall.
Winter in Kochi typically ranges from about 24°C to 32°C, with roughly 185 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.