Summer
Summer in Kedarnath typically ranges from about -2°C to 12°C, with roughly 342 mm combined monthly rainfall. Historical data shows about 17 cm combined monthly snowfall across this season.
Check Kedarnath weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | -0.1°C | -12.2°C | Cold with regular snowfall | 274.1 mm | Snow experiences and winter photography |
| FebruaryWinter | 0.1°C | -12.1°C | Cold with regular snowfall | 385.4 mm | Snow experiences and winter photography |
| MarchSpring | 2.6°C | -9.3°C | Cold with regular snowfall | 242.8 mm | Snow experiences and winter photography |
| AprilSpring | 5.4°C | -6.1°C | Cold with regular snowfall | 99.5 mm | Snow experiences and winter photography |
| MaySummer | 8.8°C | -2.5°C | Cold with regular snowfall | 139.6 mm | Snow experiences and winter photography |
| JuneSummer | 12.5°C | 2.5°C | Cold with occasional snowfall | 202.4 mm | Monsoon views and indoor activities; expect disruptions |
| JulyMonsoon | 13.4°C | 7.4°C | Heavy monsoon rain | 386.2 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 12.9°C | 6.8°C | Heavy monsoon rain | 362.8 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 12.5°C | 3.7°C | Frequent rain and cloudy skies | 185.5 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 8.6°C | -2.3°C | Cold with occasional snowfall | 85.8 mm | Snow experiences and winter photography |
| NovemberAutumn | 4.8°C | -6.7°C | Cold with regular snowfall | 147.6 mm | Snow experiences and winter photography |
| DecemberWinter | 2.6°C | -10.9°C | Cold with regular snowfall | 92.6 mm | Snow experiences and winter photography |
Summer in Kedarnath typically ranges from about -2°C to 12°C, with roughly 342 mm combined monthly rainfall. Historical data shows about 17 cm combined monthly snowfall across this season.
Monsoon in Kedarnath typically ranges from about 4°C to 13°C, with roughly 934 mm combined monthly rainfall.
Winter in Kedarnath typically ranges from about -12°C to 3°C, with roughly 752 mm combined monthly rainfall. Historical data shows about 512 cm combined monthly snowfall across this season.
Pick sightseeing days based on season, route condition and daylight.
Based on historical temperature and rainfall, July, August, October usually offer the most comfortable conditions for visiting Kedarnath.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Kedarnath typically ranges from about 4°C to 13°C, with roughly 934 mm combined monthly rainfall.
Winter in Kedarnath typically ranges from about -12°C to 3°C, with roughly 752 mm combined monthly rainfall. Historical data shows about 512 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.