Summer
Summer in Joshimath typically ranges from about 11°C to 26°C, with roughly 142 mm combined monthly rainfall.
Check Joshimath weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 13.0°C | 1.5°C | Cold with regular snowfall | 82.9 mm | Snow experiences and winter photography |
| FebruaryWinter | 12.9°C | 2.5°C | Cold with regular snowfall | 183.3 mm | Snow experiences and winter photography |
| MarchSpring | 16.7°C | 4.3°C | Cold with regular snowfall | 163.6 mm | Snow experiences and winter photography |
| AprilSpring | 20.9°C | 7.4°C | Cold with occasional snowfall | 82.6 mm | Comfortable walks, sightseeing and photography |
| MaySummer | 23.3°C | 11.2°C | Comfortable and mostly pleasant | 62.4 mm | Sightseeing, photography and outdoor activities |
| JuneSummer | 25.6°C | 15.3°C | Comfortable and mostly pleasant | 79.1 mm | Sightseeing, family trips and outdoor activities |
| JulyMonsoon | 25.1°C | 18.5°C | Heavy monsoon rain | 202.3 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 24.7°C | 17.6°C | Frequent rain and cloudy skies | 164.6 mm | Short sightseeing windows and relaxed stays |
| SeptemberMonsoon | 24.4°C | 15.6°C | Frequent rain and cloudy skies | 106.1 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 21.2°C | 10.2°C | Comfortable and mostly pleasant | 45.2 mm | Comfortable walks, sightseeing and photography |
| NovemberAutumn | 18.3°C | 6.1°C | Cold with occasional snowfall | 25.0 mm | Comfortable walks, sightseeing and photography |
| DecemberWinter | 16.0°C | 3.0°C | Cold with regular snowfall | 61.0 mm | Snow experiences and winter photography |
Summer in Joshimath typically ranges from about 11°C to 26°C, with roughly 142 mm combined monthly rainfall.
Monsoon in Joshimath typically ranges from about 16°C to 25°C, with roughly 473 mm combined monthly rainfall.
Winter in Joshimath typically ranges from about 2°C to 16°C, with roughly 327 mm combined monthly rainfall. Historical data shows about 176 cm combined monthly snowfall across this season.
Based on historical temperature and rainfall, May, June, October usually offer the most comfortable conditions for visiting Joshimath.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Joshimath typically ranges from about 16°C to 25°C, with roughly 473 mm combined monthly rainfall.
Winter in Joshimath typically ranges from about 2°C to 16°C, with roughly 327 mm combined monthly rainfall. Historical data shows about 176 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.