Summer
Summer in Jodhpur typically ranges from about 28°C to 40°C, with roughly 146 mm combined monthly rainfall.
Check Jodhpur weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 23.7°C | 10.2°C | Comfortable and mostly pleasant | 7.0 mm | Sightseeing, photography and outdoor activities |
| FebruaryWinter | 28.5°C | 14.3°C | Comfortable and mostly pleasant | 5.4 mm | Sightseeing, photography and outdoor activities |
| MarchSpring | 32.9°C | 19.4°C | Warm to hot | 3.4 mm | Sightseeing, photography and outdoor activities |
| AprilSpring | 38.1°C | 24.6°C | Very hot and mostly dry | 4.9 mm | Early-morning sightseeing and short city tours |
| MaySummer | 40.3°C | 27.7°C | Extreme heat; outdoor caution | 14.9 mm | Indoor attractions; avoid afternoon outdoor plans |
| JuneSummer | 37.5°C | 28.0°C | Hot and humid with rain | 130.7 mm | Early-morning sightseeing and short city tours |
| JulyMonsoon | 34.6°C | 26.7°C | Warm with frequent rain | 159.2 mm | Short sightseeing windows and relaxed stays |
| AugustMonsoon | 32.5°C | 25.6°C | Warm with heavy monsoon rain | 228.9 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 33.7°C | 25.2°C | Warm with frequent rain | 90.9 mm | Early-morning sightseeing and relaxed stays |
| OctoberAutumn | 33.4°C | 22.1°C | Warm to hot | 9.7 mm | Early-morning sightseeing and relaxed stays |
| NovemberAutumn | 29.8°C | 16.8°C | Comfortable and mostly pleasant | 13.4 mm | Sightseeing, family trips and outdoor activities |
| DecemberWinter | 26.0°C | 12.7°C | Comfortable and mostly pleasant | 3.8 mm | Sightseeing, photography and outdoor activities |
Summer in Jodhpur typically ranges from about 28°C to 40°C, with roughly 146 mm combined monthly rainfall.
Monsoon in Jodhpur typically ranges from about 25°C to 35°C, with roughly 479 mm combined monthly rainfall.
Winter in Jodhpur typically ranges from about 10°C to 28°C, with roughly 16 mm combined monthly rainfall.
Based on historical temperature and rainfall, February, November, December usually offer the most comfortable conditions for visiting Jodhpur.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Jodhpur typically ranges from about 25°C to 35°C, with roughly 479 mm combined monthly rainfall.
Winter in Jodhpur typically ranges from about 10°C to 28°C, with roughly 16 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.