Summer
Summer in Delhi typically ranges from about 26°C to 39°C, with roughly 137 mm combined monthly rainfall.
Check Delhi weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 18.5°C | 7.4°C | Cool and pleasant | 24.9 mm | Comfortable walks, sightseeing and photography |
| FebruaryWinter | 24.5°C | 11.8°C | Comfortable and mostly pleasant | 19.9 mm | Sightseeing, photography and outdoor activities |
| MarchSpring | 29.6°C | 16.4°C | Comfortable and mostly pleasant | 32.1 mm | Sightseeing, family trips and outdoor activities |
| AprilSpring | 36.5°C | 22.2°C | Very hot and mostly dry | 6.3 mm | Early-morning sightseeing and short city tours |
| MaySummer | 38.6°C | 25.6°C | Very hot and mostly dry | 27.7 mm | Early-morning sightseeing and short city tours |
| JuneSummer | 38.1°C | 27.8°C | Hot and humid with rain | 108.9 mm | Early-morning sightseeing and short city tours |
| JulyMonsoon | 33.6°C | 26.5°C | Warm with heavy monsoon rain | 247.3 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 32.9°C | 26.2°C | Warm with heavy monsoon rain | 182.3 mm | Short sightseeing windows and relaxed stays |
| SeptemberMonsoon | 33.3°C | 25.2°C | Warm with heavy monsoon rain | 186.7 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 32.2°C | 20.7°C | Warm to hot | 12.7 mm | Sightseeing, photography and outdoor activities |
| NovemberAutumn | 27.2°C | 15.1°C | Comfortable and mostly pleasant | 3.1 mm | Sightseeing, family trips and outdoor activities |
| DecemberWinter | 22.0°C | 10.1°C | Comfortable and mostly pleasant | 13.7 mm | Sightseeing, photography and outdoor activities |
Summer in Delhi typically ranges from about 26°C to 39°C, with roughly 137 mm combined monthly rainfall.
Monsoon in Delhi typically ranges from about 25°C to 34°C, with roughly 616 mm combined monthly rainfall.
Winter in Delhi typically ranges from about 7°C to 24°C, with roughly 58 mm combined monthly rainfall.
Based on historical temperature and rainfall, February, March, November usually offer the most comfortable conditions for visiting Delhi.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Delhi typically ranges from about 25°C to 34°C, with roughly 616 mm combined monthly rainfall.
Winter in Delhi typically ranges from about 7°C to 24°C, with roughly 58 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.