Summer
Summer in Dehradun typically ranges from about 20°C to 33°C, with roughly 204 mm combined monthly rainfall.
Check Dehradun weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 18.0°C | 6.6°C | Cool and pleasant | 17.7 mm | Comfortable walks, sightseeing and photography |
| FebruaryWinter | 20.9°C | 8.2°C | Comfortable and mostly pleasant | 76.5 mm | Comfortable walks, sightseeing and photography |
| MarchSpring | 25.1°C | 11.6°C | Comfortable and mostly pleasant | 46.0 mm | Sightseeing, photography and outdoor activities |
| AprilSpring | 30.0°C | 15.5°C | Warm to hot | 19.0 mm | Sightseeing, photography and outdoor activities |
| MaySummer | 32.3°C | 19.5°C | Warm to hot | 69.3 mm | Sightseeing, photography and outdoor activities |
| JuneSummer | 33.2°C | 22.8°C | Warm with frequent rain | 134.5 mm | Short sightseeing windows and relaxed stays |
| JulyMonsoon | 30.3°C | 23.4°C | Warm with heavy monsoon rain | 303.3 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 29.6°C | 23.0°C | Heavy monsoon rain | 323.6 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 29.3°C | 21.8°C | Frequent rain and cloudy skies | 166.4 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 27.5°C | 16.7°C | Comfortable and mostly pleasant | 9.4 mm | Sightseeing, family trips and outdoor activities |
| NovemberAutumn | 23.1°C | 12.1°C | Comfortable and mostly pleasant | 7.4 mm | Sightseeing, photography and outdoor activities |
| DecemberWinter | 19.2°C | 8.5°C | Cool and pleasant | 6.1 mm | Comfortable walks, sightseeing and photography |
Summer in Dehradun typically ranges from about 20°C to 33°C, with roughly 204 mm combined monthly rainfall.
Monsoon in Dehradun typically ranges from about 22°C to 30°C, with roughly 793 mm combined monthly rainfall.
Winter in Dehradun typically ranges from about 7°C to 21°C, with roughly 100 mm combined monthly rainfall.
Pick sightseeing days based on season, route condition and daylight.
Based on historical temperature and rainfall, April, October, November usually offer the most comfortable conditions for visiting Dehradun.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Dehradun typically ranges from about 22°C to 30°C, with roughly 793 mm combined monthly rainfall.
Winter in Dehradun typically ranges from about 7°C to 21°C, with roughly 100 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.