Summer
Summer in Bodh Gaya typically ranges from about 26°C to 39°C, with roughly 161 mm combined monthly rainfall.
Check Bodh Gaya weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 22.4°C | 9.8°C | Comfortable and mostly pleasant | 1.6 mm | Sightseeing, photography and outdoor activities |
| FebruaryWinter | 27.1°C | 13.3°C | Comfortable and mostly pleasant | 10.9 mm | Sightseeing, photography and outdoor activities |
| MarchSpring | 31.9°C | 17.6°C | Warm to hot | 19.5 mm | Sightseeing, photography and outdoor activities |
| AprilSpring | 38.1°C | 23.3°C | Very hot and mostly dry | 4.9 mm | Early-morning sightseeing and short city tours |
| MaySummer | 39.0°C | 26.1°C | Very hot and mostly dry | 24.9 mm | Early-morning sightseeing and short city tours |
| JuneSummer | 38.9°C | 28.5°C | Hot and humid with rain | 136.3 mm | Early-morning sightseeing and short city tours |
| JulyMonsoon | 33.7°C | 26.5°C | Warm with heavy monsoon rain | 275.5 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 32.1°C | 25.6°C | Warm with heavy monsoon rain | 346.3 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 32.1°C | 25.3°C | Warm with heavy monsoon rain | 269.6 mm | Monsoon views and indoor activities; expect disruptions |
| OctoberAutumn | 30.6°C | 22.1°C | Warm with frequent rain | 110.9 mm | Short sightseeing windows and relaxed stays |
| NovemberAutumn | 27.6°C | 15.9°C | Comfortable and mostly pleasant | 2.8 mm | Sightseeing, family trips and outdoor activities |
| DecemberWinter | 23.3°C | 11.5°C | Comfortable and mostly pleasant | 8.9 mm | Sightseeing, photography and outdoor activities |
Summer in Bodh Gaya typically ranges from about 26°C to 39°C, with roughly 161 mm combined monthly rainfall.
Monsoon in Bodh Gaya typically ranges from about 25°C to 34°C, with roughly 891 mm combined monthly rainfall.
Winter in Bodh Gaya typically ranges from about 10°C to 27°C, with roughly 21 mm combined monthly rainfall.
Pick sightseeing days based on season, route condition and daylight.
Based on historical temperature and rainfall, February, November, December usually offer the most comfortable conditions for visiting Bodh Gaya.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Bodh Gaya typically ranges from about 25°C to 34°C, with roughly 891 mm combined monthly rainfall.
Winter in Bodh Gaya typically ranges from about 10°C to 27°C, with roughly 21 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.