Summer
Summer in Bengaluru typically ranges from about 20°C to 31°C, with roughly 254 mm combined monthly rainfall.
Check Bengaluru weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 27.6°C | 15.9°C | Comfortable and mostly pleasant | 5.7 mm | Sightseeing, family trips and outdoor activities |
| FebruaryWinter | 30.9°C | 17.2°C | Warm to hot | -- | Sightseeing, photography and outdoor activities |
| MarchSpring | 33.0°C | 19.5°C | Warm to hot | 20.4 mm | Early-morning sightseeing and relaxed stays |
| AprilSpring | 34.6°C | 21.1°C | Warm to hot | 19.9 mm | Early-morning sightseeing and relaxed stays |
| MaySummer | 31.3°C | 21.2°C | Warm with frequent rain | 150.8 mm | Short sightseeing windows and relaxed stays |
| JuneSummer | 29.0°C | 20.3°C | Frequent rain and cloudy skies | 102.8 mm | Short sightseeing windows and relaxed stays |
| JulyMonsoon | 27.1°C | 19.9°C | Frequent rain and cloudy skies | 175.6 mm | Short sightseeing windows and relaxed stays |
| AugustMonsoon | 27.9°C | 19.7°C | Frequent rain and cloudy skies | 135.2 mm | Short sightseeing windows and relaxed stays |
| SeptemberMonsoon | 27.8°C | 19.5°C | Frequent rain and cloudy skies | 103.5 mm | Short sightseeing windows and relaxed stays |
| OctoberAutumn | 27.9°C | 19.3°C | Frequent rain and cloudy skies | 163.9 mm | Short sightseeing windows and relaxed stays |
| NovemberAutumn | 27.2°C | 18.4°C | Comfortable and mostly pleasant | 58.9 mm | Sightseeing, family trips and outdoor activities |
| DecemberWinter | 26.7°C | 17.2°C | Comfortable and mostly pleasant | 33.7 mm | Sightseeing, family trips and outdoor activities |
Summer in Bengaluru typically ranges from about 20°C to 31°C, with roughly 254 mm combined monthly rainfall.
Monsoon in Bengaluru typically ranges from about 20°C to 28°C, with roughly 414 mm combined monthly rainfall.
Winter in Bengaluru typically ranges from about 16°C to 31°C, with roughly 39 mm combined monthly rainfall.
Based on historical temperature and rainfall, January, February, December usually offer the most comfortable conditions for visiting Bengaluru.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Bengaluru typically ranges from about 20°C to 28°C, with roughly 414 mm combined monthly rainfall.
Winter in Bengaluru typically ranges from about 16°C to 31°C, with roughly 39 mm combined monthly rainfall.
Get itinerary, hotel and cab suggestions based on season and travel style.