Summer
Summer in Badrinath typically ranges from about 2°C to 15°C, with roughly 349 mm combined monthly rainfall. Historical data shows about 68 cm combined monthly snowfall across this season.
Check Badrinath weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 2.2°C | -6.4°C | Cold with regular snowfall | 171.8 mm | Snow experiences and winter photography |
| FebruaryWinter | 2.5°C | -4.7°C | Cold with regular snowfall | 300.9 mm | Snow experiences and winter photography |
| MarchSpring | 4.8°C | -3.5°C | Cold with regular snowfall | 214.8 mm | Snow experiences and winter photography |
| AprilSpring | 7.7°C | -1.2°C | Cold with regular snowfall | 137.6 mm | Snow experiences and winter photography |
| MaySummer | 11.1°C | 1.8°C | Cold with regular snowfall | 109.4 mm | Snow experiences and winter photography |
| JuneSummer | 15.3°C | 6.5°C | Cold with regular snowfall | 239.4 mm | Snow experiences and winter photography |
| JulyMonsoon | 18.0°C | 11.7°C | Heavy monsoon rain | 575.6 mm | Monsoon views and indoor activities; expect disruptions |
| AugustMonsoon | 17.5°C | 10.9°C | Heavy monsoon rain | 458.9 mm | Monsoon views and indoor activities; expect disruptions |
| SeptemberMonsoon | 16.6°C | 8.1°C | Heavy monsoon rain | 269.9 mm | Monsoon views and indoor activities; expect disruptions |
| OctoberAutumn | 11.3°C | 1.4°C | Cold with regular snowfall | 128.1 mm | Snow experiences and winter photography |
| NovemberAutumn | 8.1°C | -3.2°C | Cold with regular snowfall | 94.1 mm | Snow experiences and winter photography |
| DecemberWinter | 5.8°C | -7.2°C | Cold with regular snowfall | 81.9 mm | Snow experiences and winter photography |
Summer in Badrinath typically ranges from about 2°C to 15°C, with roughly 349 mm combined monthly rainfall. Historical data shows about 68 cm combined monthly snowfall across this season.
Monsoon in Badrinath typically ranges from about 8°C to 18°C, with roughly 1304 mm combined monthly rainfall.
Winter in Badrinath typically ranges from about -7°C to 6°C, with roughly 555 mm combined monthly rainfall. Historical data shows about 383 cm combined monthly snowfall across this season.
Pick sightseeing days based on season, route condition and daylight.
Based on historical temperature and rainfall, May, July, August usually offer the most comfortable conditions for visiting Badrinath.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Badrinath typically ranges from about 8°C to 18°C, with roughly 1304 mm combined monthly rainfall.
Winter in Badrinath typically ranges from about -7°C to 6°C, with roughly 555 mm combined monthly rainfall. Historical data shows about 383 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.