Summer
Summer in Auli typically ranges from about 4°C to 19°C, with roughly 167 mm combined monthly rainfall. Historical data shows about 3 cm combined monthly snowfall across this season.
Check Auli weather guide with monthly temperature, best time to visit, seasonal travel tips, packing advice and trip planning support from Joy Vacanza.
Historical Open-Meteo temperature, rainfall, snowfall, sunshine and wind data drive these month-wise travel recommendations.
| Month | Max Temp | Min Temp | Weather | Rainfall | Best For |
|---|---|---|---|---|---|
| JanuaryWinter | 5.6°C | -7.6°C | Cold with regular snowfall | 62.7 mm | Snow experiences and winter photography |
| FebruaryWinter | 5.1°C | -7.7°C | Cold with regular snowfall | 109.6 mm | Snow experiences and winter photography |
| MarchSpring | 8.1°C | -4.2°C | Cold with regular snowfall | 79.1 mm | Snow experiences and winter photography |
| AprilSpring | 13.4°C | --°C | Cold with regular snowfall | 58.9 mm | Snow experiences and winter photography |
| MaySummer | 16.2°C | 4.4°C | Cold with occasional snowfall | 79.1 mm | Comfortable walks, sightseeing and photography |
| JuneSummer | 18.7°C | 8.9°C | Cold with occasional snowfall | 87.9 mm | Comfortable walks, sightseeing and photography |
| JulyMonsoon | 18.6°C | 12.2°C | Frequent rain and cloudy skies | 168.7 mm | Short sightseeing windows and relaxed stays |
| AugustMonsoon | 18.1°C | 11.1°C | Frequent rain and cloudy skies | 138.1 mm | Short sightseeing windows and relaxed stays |
| SeptemberMonsoon | 17.7°C | 9.3°C | Cool and pleasant | 98.2 mm | Comfortable walks, sightseeing and photography |
| OctoberAutumn | 14.3°C | 3.2°C | Cold with occasional snowfall | 35.5 mm | Winter sightseeing and cold-weather getaways |
| NovemberAutumn | 11.4°C | -0.7°C | Cold with occasional snowfall | 18.4 mm | Snow experiences and winter photography |
| DecemberWinter | 9.1°C | -4.5°C | Cold with regular snowfall | 40.2 mm | Snow experiences and winter photography |
Summer in Auli typically ranges from about 4°C to 19°C, with roughly 167 mm combined monthly rainfall. Historical data shows about 3 cm combined monthly snowfall across this season.
Monsoon in Auli typically ranges from about 9°C to 19°C, with roughly 405 mm combined monthly rainfall.
Winter in Auli typically ranges from about -8°C to 9°C, with roughly 212 mm combined monthly rainfall. Historical data shows about 148 cm combined monthly snowfall across this season.
Based on historical temperature and rainfall, June, September, October usually offer the most comfortable conditions for visiting Auli.
Pack layered clothing, comfortable shoes, sunscreen and basic medicines. For winter, carry warm jackets and thermals.
Monsoon in Auli typically ranges from about 9°C to 19°C, with roughly 405 mm combined monthly rainfall.
Winter in Auli typically ranges from about -8°C to 9°C, with roughly 212 mm combined monthly rainfall. Historical data shows about 148 cm combined monthly snowfall across this season.
Get itinerary, hotel and cab suggestions based on season and travel style.